Indiana has a massive outdoor recreation industry tied to sportfish including smallmouth bass, bluegill, crappie, and walleye. Keeping Indiana’s waterways is essential to protect our aquatic habitats and wildlife. Click on the common name of the native Hoosier fish below to explore and learn more about each unique species.
Order | Family | Genus | Species | Common Name | Status |
---|---|---|---|---|---|
Petromyzontiformes | Petromyzontidae | Ichthyomyzon | bdellium | Ohio lamprey | |
Petromyzontiformes | Petromyzontidae | Ichthyomyzon | castaneus | chestnut lamprey | |
Petromyzontiformes | Petromyzontidae | Ichthyomyzon | fossor | northern brook lamprey |
SE
|
Petromyzontiformes | Petromyzontidae | Ichthyomyzon | unicuspis | silver lamprey | |
Petromyzontiformes | Petromyzontidae | Lampetra | aepyptera | least brook lamprey | |
Petromyzontiformes | Petromyzontidae | Lampetra | appendix | American brook lamprey | |
Petromyzontiformes | Petromyzontidae | Petromyzon | marinus | sea lamprey |
X
|
Acipenseriformes | Acipenseridae | Acipenser | fulvescens | lake sturgeon |
SE
|
Acipenseriformes | Acipenseridae | Scaphirhynchus | platorynchus | shovelnose sturgeon | |
Acipenseriformes | Polyodontidae | Polyodon | spathula | paddlefish | |
Lepisosteiformes | Lepisosteidae | Atractosteus | spatula | alligator gar | EX |
Lepisosteiformes | Lepisosteidae | Lepisosteus | oculatus | spotted gar | |
Lepisosteiformes | Lepisosteidae | Lepisosteus | osseus | longnose gar | |
Lepisosteiformes | Lepisosteidae | Lepisosteus | platostomus | shortnose gar | |
Amiiformes | Amiidae | Amia | calva | bowfin | |
Hiodonotiformes | Hiodontidae | Hiodon | alosoides | goldeye | |
Hiodonotiformes | Hiodontidae | Hiodon | tergisus | mooneye | |
Anguilliformes | Anguillidae | Anguilla | rostrata | American eel | |
Clupeiformes | Clupeidae | Alosa | alabame | alabama shad | EX |
Clupeiformes | Clupeidae | Alosa | chrysochloris | skipjack herring | |
Clupeiformes | Clupeidae | Alosa | pseudoharengus | alewife |
X
|
Clupeiformes | Clupeidae | Dorosoma | cepedianum | gizzard shad | |
Clupeiformes | Clupeidae | Dorosoma | petenense | threadfin shad | |
Cypriniformes | Cyprinidae | Campostoma | anomalum | central stoneroller | |
Cypriniformes | Cyprinidae | Campostoma | oligolepis | largescale stoneroller | |
Cypriniformes | Cyprinidae | Carassius | auratus | goldfish |
X
|
Cypriniformes | Cyprinidae | Chrosomus | erythrogaster | southern redbelly dace | |
Cypriniformes | Cyprinidae | Clinostomus | elongatus | redside dace |
SE
|
Cypriniformes | Cyprinidae | Couesius | plumbeus | lake chub | |
Cypriniformes | Cyprinidae | Ctenopharyngodon | idella | grass carp |
X
|
Cypriniformes | Cyprinidae | Cyprinella | lutrensis | red shiner | |
Cypriniformes | Cyprinidae | Cyprinella | spiloptera | spotfin shiner | |
Cypriniformes | Cyprinidae | Cyprinella | whipplei | steelcolor shiner | |
Cypriniformes | Cyprinidae | Cyprinus | carpio | common carp |
X
|
Cypriniformes | Cyprinidae | Erimystax | dissimilis | streamline chub | |
Cypriniformes | Cyprinidae | Erimystax | x-punctatus | gravel chub | |
Cypriniformes | Cyprinidae | Hybognathus | hayi | cypress minnow | |
Cypriniformes | Cyprinidae | Hybognathus | nuchalis | Mississippi silvery minnow | |
Cypriniformes | Cyprinidae | Hybopsis | amblops | bigeye chub | |
Cypriniformes | Cyprinidae | Hybopsis | amnis | pallid shiner |
SE
|
Cypriniformes | Cyprinidae | Hypophthalmichthys | molitrix | silver carp |
X
|
Cypriniformes | Cyprinidae | Hypophthalmichthys | nobilis | bighead carp |
X
|
Cypriniformes | Cyprinidae | Luxilus | chrysocephalus | striped shiner | |
Cypriniformes | Cyprinidae | Luxilus | cornutus | common shiner | |
Cypriniformes | Cyprinidae | Lythrurus | fasciolaris | scarlet shiner | |
Cypriniformes | Cyprinidae | Lythrurus | fumeus | ribbon shiner | |
Cypriniformes | Cyprinidae | Lythrurus | umbratilis | redfin shiner | |
Cypriniformes | Cyprinidae | Macrhybopsis | hyostoma | shoal chub | |
Cypriniformes | Cyprinidae | Macrhybopsis | storeriana | silver chub | |
Cypriniformes | Cyprinidae | Nocomis | biguttatus | hornyhead chub | |
Cypriniformes | Cyprinidae | Nocomis | micropogon | river chub | |
Cypriniformes | Cyprinidae | Notemigonus | crysoleucas | golden shiner | |
Cypriniformes | Cyprinidae | Notropis | anogenus | pugnose shiner |
SC
|
Cypriniformes | Cyprinidae | Notropls | ariommus | popeye shiner | EX |
Cypriniformes | Cyprinidae | Notropis | atherinoides | emerald shiner | |
Cypriniformes | Cyprinidae | Notropis | blennius | river shiner | |
Cypriniformes | Cyprinidae | Notropis | boops | bigeye shiner | |
Cypriniformes | Cyprinidae | Notropis | buccatus | silverjaw minnow | |
Cypriniformes | Cyprinidae | Notropis | buchanani | ghost shiner | |
Cypriniformes | Cyprinidae | Notropis | chalybaeus | ironcolor shiner | |
Cypriniformes | Cyprinidae | Notropis | dorsalis | bigmouth shiner |
SC
|
Cypriniformes | Cyprinidae | Notropis | heterodon | blackchin shiner | |
Cypriniformes | Cyprinidae | Notropis | heterolepis | blacknose shiner | |
Cypriniformes | Cyprinidae | Notropis | hudsonius | spottail shiner | |
Cypriniformes | Cyprinidae | Notropis | photogenis | silver shiner | |
Cypriniformes | Cyprinidae | Notropis | rubellus | rosyface shiner | |
Cypriniformes | Cyprinidae | Notropis | shumardi | silverband shiner | |
Cypriniformes | Cyprinidae | Notropis | stramineus | sand shiner | |
Cypriniformes | Cyprinidae | Notropis | texanus | weed shiner | |
Cypriniformes | Cyprinidae | Notropis | volucellus | mimic shiner | |
Cypriniformes | Cyprinidae | Notropis | wickliffi | channel shiner | |
Cypriniformes | Cyprinidae | Opsopoeodus | emiliae | pugnose minnow | |
Cypriniformes | Cyprinidae | Phenacobius | mirabilis | suckermouth minnow | |
Cypriniformes | Cyprinidae | Pimephales | notatus | bluntnose minnow | |
Cypriniformes | Cyprinidae | Pimephales | promelas | fathead minnow | |
Cypriniformes | Cyprinidae | Pimephales | vigilax | bullhead minnow | |
Cypriniformes | Cyprinidae | Rhinichthys | cataractae | longnose dace |
SC
|
Cypriniformes | Cyprinidae | Rhinichthys | obtusus | western blacknose dace | |
Cypriniformes | Cyprinidae | Scardinius | erythrophthalmus | rudd |
X
|
Cypriniformes | Cyprinidae | Semotilus | atromaculatus | creek chub | |
Cypriniformes | Catostomidae(Suckers) | Carpiodes | carpio | river carpsucker | |
Cypriniformes | Catostomidae | Carpiodes | cyprinus | quillback | |
Cypriniformes | Catostomidae | Carpiodes | velifer | highfin carpsucker | |
Cypriniformes | Catostomidae | Catostomus | catostomus | longnose sucker |
SC
|
Cypriniformes | Catostomidae | Catostomus | commersonii | white sucker | |
Cypriniformes | Catostomidae | Cycleptus | elongatus | blue sucker | |
Cypriniformes | Catostomidae | Erimyzon | oblongus | creek chubsucker | |
Cypriniformes | Catostomidae | Erimyzon | sucetta | lake chubsucker | |
Cypriniformes | Catostomidae | Hypentelium | nigricans | northern hog sucker | |
Cypriniformes | Catostomidae | Ictiobus | bubalus | smallmouth buffalo | |
Cypriniformes | Catostomidae | Ictiobus | cyprinellus | bigmouth buffalo | |
Cypriniformes | Catostomidae | Ictiobus | niger | black buffalo | |
Cypriniformes | Catostomidae | Minytrema | melanops | spotted sucker | |
Cypriniformes | Catostomidae | Moxostoma | anisurum | silver redhorse | |
Cypriniformes | Catostomidae | Moxostoma | breviceps | smallmouth redhorse | |
Cypriniformes | Catostomidae | Moxostoma | carinatum | river redhorse | |
Cypriniformes | Catostomidae | Moxostoma | duquesnei | black redhorse | |
Cypriniformes | Catostomidae | Moxostoma | erythrurum | golden redhorse | |
Cypriniformes | Castostomidae | Moxostoma | lacerum | harelip sucker | EX |
Cypriniformes | Catostomidae | Moxostoma | macrolepidotum | shorthead redhorse | |
Cypriniformes | Catostomidae | Moxostoma | valenciennesi | greater redhorse |
SE
|
Cypriniformes | Cobitidae | Misgurnus | anguillicaudatus | oriental weatherfish |
X
|
Siluriformes | Ictaluridae(Catfish) | Ameiurus | catus | white catfish |
X
|
Siluriformes | Ictaluridae(Catfish) | Ameiurus | melas | black bullhead | |
Siluriformes | Ictaluridae(Catfish) | Ameiurus | natalis | yellow bullhead | |
Siluriformes | Ictaluridae(Catfish) | Ameiurus | nebulosus | brown bullhead | |
Siluriformes | Ictaluridae(Catfish) | Ictalurus | furcatus | blue catfish | |
Siluriformes | Ictaluridae(Catfish) | Ictalurus | punctatus | channel catfish | |
Siluriformes | Ictaluridae(Catfish) | Noturus | eleutherus | mountain madtom | |
Siluriformes | Ictaluridae(Catfish) | Noturus | flavus | stonecat | |
Siluriformes | Ictaluridae(Catfish) | Noturus | gyrinus | tadpole madtom | |
Siluriformes | Ictaluridae(Catfish) | Noturus | miurus | brindled madtom | |
Siluriformes | Ictaluridae(Catfish) | Noturus | nocturnus | freckled madtom | |
Siluriformes | Ictaluridae(Catfish) | Noturus | stigmosus | northern madtom |
SC
|
Siluriformes | Ictaluridae(Catfish) | Pylodictis | olivaris | flathead catfish | |
Esociformes | Esocidae | Esox | americanus vermiculatus | grass pickerel | |
Esociformes | Esocidae | Esox | lucius | northern pike | |
Esociformes | Esocidae | Esox | masquinongy | muskellunge** | |
Esociformes | Umbridae | Umbra | limi | central mudminnow | |
Salmoniformes | Osmeridae | Osmerus | mordax | rainbow smelt |
X
|
Salmoniformes | Salmonidae | Coregonus | nigripinnis | blackfin cisco | EX |
Salmoniformes | Salmonidae | Coregonus | reighardi | shortnose cisco | EX |
Salmoniformes | Salmonidae | Coregonus | zenithicus | shortjaw cisco | EX |
Salmoniformes | Salmonidae | Coregonus | artedi | cisco |
SC
|
Salmoniformes | trouts and salmons | Coregonus | clupeaformis | lake whitefish |
SC
|
Salmoniformes | trouts and salmons | Coregonus | hoyi | bloater | |
Salmoniformes | trouts and salmons | Coregonus | kiyi | kiyi | |
Salmoniformes | trouts and salmons | Oncorhynchus | kisutch | coho salmon |
X
|
Salmoniformes | trouts and salmons | Oncorhynchus | mykiss | rainbow trout | X |
Salmoniformes | trouts and salmons | Oncorhynchus | tshawytscha | Chinook salmon | X |
Salmoniformes | trouts and salmons | Salmo | salar | Atlantic salmon | X |
Salmoniformes | trouts and salmons | Salmo | trutta | brown trout | X |
Salmoniformes | trouts and salmons | Salvelinus | fontinalis | brook trout | |
Salmoniformes | trouts and salmons | Salvelinus | namaycush | lake trout | |
Esociformes | Esocidae | Esox | americanus | redfin pickerel | |
Esociformes | Esocidae | Esox | lucius | northern pike | |
Esociformes | Esocidae | Esox | masquinongy | muskellunge | |
Esociformes | Esocidae | Umbra | limi | central mudminnow | |
Percopsiformes | Percopsidae | Percopsis | omiscomaycus | trout-perch |
SC
|
Percopsiformes | Aphredoderidae | Aphredoderus | sayanus | pirate perch | |
Percopsiformes | Amblyopsidae | Typhlichthys | subterraneus | southern cavefish | EX |
Percopsiformes | Amblyopsidae | Amblyopsis | hoosieri | hoosier cavefish |
SE
|
Gadiformes | Gadidae(Cods) | Lota | lota | burbot | |
Mugiliformes | Mugilidae | Mugil | cephalus | striped mullet |
X
|
Atheriniformes | Atherinopsidae | Labidesthes | sicculus | brook silverside | |
Atheriniformes | Atherinopsidae | Menidia | beryllina | inland silverside |
X
|
Cyprinodontiformes | Fundulidae | Fundulus | catenatus | northern studfish | |
Cyprinodontiformes | Fundulidae | Fundulus | diaphanus | banded killifish | |
Cyprinodontiformes | Fundulidae | Fundulus | dispar | northern starhead topminnow | |
Cyprinodontiformes | Fundulidae | Fundulus | notatus | blackstripe topminnow | |
Cyprinodontiformes | Fundulidae | Fundulus | olivaceus | blackspotted topminnow | |
Cyprinodontiformes | Poeciliidae(livebeareres) | Gambusia | affinis | western mosquitofish | |
Gasterosteiformes | Gasterosteidae | Culaea | inconstans | brook stickleback | |
Gasterosteiformes | Gasterosteidae | Gasterosteus | aculeatus | threespine stickleback |
X
|
Gasterosteiformes | Gasterosteidae | Pungitius | pungitius | ninespine stickleback | |
Scorpaeniformes | Cottidae | Cottus | bairdii | mottled sculpin | |
Scorpaeniformes | Cottidae | Cottus | carolinae | banded sculpin | |
Scorpaeniformes | Cottidae | Cottus | cognatus | slimy sculpin |
SC
|
Scorpaeniformes | Cottidae | Myoxocephalus | thompsonii | deepwater sculpin | |
Perciformes | Moronidae | Morone | americana | white perch |
X
|
Perciformes | Moronidae | Morone | chrysops | white bass | |
Perciformes | Moronidae | Morone | mississippiensis | yellow bass | |
Perciformes | Moronidae | Morone | saxatilis | striped bass |
X
|
Perciformes | Centrarchidae | Ambloplites | rupestris | rock bass | |
Perciformes | Centrarchidae | Centrarchus | macropterus | flier | |
Perciformes | Centrarchidae | Lepomis | cyanellus | green sunfish | |
Perciformes | Centrarchidae | Lepomis | gibbosus | pumpkinseed | |
Perciformes | Centrarchidae | Lepomis | gulosus | warmouth | |
Perciformes | Centrarchidae | Lepomis | humilis | orangespotted sunfish | |
Perciformes | Centrarchidae | Lepomis | macrochirus | bluegill | |
Perciformes | Centrarchidae | Lepomis | megalotis | longear sunfish | |
Perciformes | Centrarchidae | Lepomis | microlophus | redear sunfish | |
Perciformes | Centrarchidae | Lepomis | miniatus | redspotted sunfish | |
Perciformes | Centrarchidae | Lepomis | peltastes | northern sunfish | |
Perciformes | Centrarchidae | Lepomis | symmetricus | bantam sunfish |
SE
|
Perciformes | Centrarchidae | Micropterus | dolomieu | smallmouth bass | |
Perciformes | Centrarchidae | Micropterus | punctulatus | spotted bass | |
Perciformes | Centrarchidae | Micropterus | salmoides | largemouth bass | |
Perciformes | Centrarchidae | Pomoxis | annularis | white crappie | |
Perciformes | Centrarchidae | Pomoxis | nigromaculatus | black crappie | |
Perciformes | Percidae(Perches) | Ammocrypta | clara | western sand darter |
SC
|
Perciformes | Percidae(Perches) | Ammocrypta | pellucida | eastern sand darter | |
Perciformes | Perdidae(Perches) | Crystallaria | asprella | crystal darter | EX |
Perciformes | Percidae(Perches) | Etheostoma | asprigene | mud darter | |
Perciformes | Percidae(Perches) | Etheostoma | blennioides | greenside darter | |
Perciformes | Percidae(Perches) | Etheostoma | caeruleum | rainbow darter | |
Perciformes | Percidae(Perches) | Etheostoma | camurum | bluebreast darter | |
Perciformes | Percidae(Perches) | Etheostoma | chlorosoma | bluntnose darter | |
Perciformes | Percidae(Perches) | Etheostoma | exile | Iowa darter | |
Perciformes | Percidae(Perches) | Etheostoma | flabellare | fantail darter | |
Perciformes | Percidae(Perches) | Etheostoma | gracile | slough darter | |
Perciformes | Percidae(Perches) | Etheostoma | histrio | harlequin darter | |
Perciformes | Percidae(Perches) | Etheostoma | maculatum | spotted darter |
SC
|
Perciformes | Percidae(Perches) | Etheostoma | microperca | least darter | |
Perciformes | Percidae(Perches) | Etheostoma | nigrum | johnny darter | |
Perciformes | Percidae(Perches) | Etheostoma | proeliare | cypress darter |
SC
|
Perciformes | Percidae(Perches) | Etheostoma | spectabile | orangethroat darter | |
Perciformes | Percidae(Perches) | Etheostoma | squamiceps | spottail darter | |
Perciformes | Percidae(Perches) | Etheostoma | tippecanoe | Tippecanoe darter |
SC
|
Perciformes | Percidae(Perches) | Etheostoma | variatum | variegate darter |
SE
|
Perciformes | Percidae(Perches) | Etheostoma | zonale | banded darter | |
Perciformes | Percidae(Perches) | Perca | flavescens | yellow perch | |
Perciformes | Percidae(Perches) | Percina | caprodes | logperch | |
Perciformes | Percidae(Perches) | Percina | copelandi | channel darter |
SE
|
Perciformes | Percidae(Perches) | Percina | evides | gilt darter |
SE
|
Perciformes | Percidae(Perches) | Percina | maculata | blackside darter | |
Perciformes | Percidae(Perches) | Percina | phoxocephala | slenderhead darter | |
Perciformes | Percidae(Perches) | Percina | sciera | dusky darter | |
Perciformes | Percidae(Perches) | Percina | shumardi | river darter | |
Perciformes | Peridae (Perches) | Percina | uranidea | stargazing darter | EX |
Perciformes | Peridae (Perches) | Percina | vigil | saddleback darter | EX |
Perciformes | Percidae(Perches) | Sander | canadensis | sauger | |
Perciformes | Percidae(Perches) | Sander | vitreus | walleye | |
Perciformes | Sciaenidae | Aplodinotus | grunniens | freshwater drum | |
Perciformes | Elassomatidae | Elassoma | zonatum | banded pygmy sunfish |
SC
|
Perciformes | Gobiidae | Neogobius | melanostomus | round goby |
X
|